SATURDAY
Sat 29.4.2017
| Mixed POOL A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | 4 STAZIONI | - | UNWUCHT ERLANGEN | 7 | - | 3 | ||||
| 11:30 | Field 8 | GB NAT.WOMEN | - | UNWUCHT ERLANGEN | 8 | - | 7 | ||||
| 13:00 | Field 2 | UNWUCHT ERLANGEN | - | KARL | 6 | - | 8 | ||||
| Mixed P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 8 | UNWUCHT ERLANGEN | - | EXTRA DRY | 7 | - | 5 | ||||
SUNDAY
Sun 30.4.2017
| Mixed P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 8 | UNWUCHT ERLANGEN | - | TOHUWABOHU | 9 | - | 6 | ||||
| 11:00 | Field 8 | COLORADO | - | UNWUCHT ERLANGEN | 8 | - | 4 | ||||
| Mixed U | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 5 | DISC FICTION | - | UNWUCHT ERLANGEN | 12 | - | 4 | ||||
| 14:45 | Field 2 | Seichtwasser | - | UNWUCHT ERLANGEN | 12 | - | 5 | ||||
| 16:45 | Field 7 | UNWUCHT ERLANGEN | - | FRIZMI | 8 | - | 12 | ||||
MONDAY
Mon 1.5.2017
| Mixed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | BUTTSQUEEZERS | - | UNWUCHT ERLANGEN | 8 | - | 7 | ||||
| Mixed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | KARL | - | UNWUCHT ERLANGEN | 13 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
