SYZYGY (mixed)
Bibione Beach 2017:
Division: Mixed
ARS LUDENDI | - | SYZYGY | 2 | - | 7 | |||
SYZYGY | - | TOHUWABOHU | 7 | - | 5 | |||
Austrian Mixed Nat. | - | SYZYGY | 11 | - | 3 | |||
SYZYGY | - | SUGARMIX | 7 | - | 4 | |||
SYZYGY | - | GB NAT.WOMEN | 9 | - | 7 | |||
Team Sudsee | - | SYZYGY | 7 | - | 6 | |||
SYZYGY | - | SWEDEN NAT.MIXED | 5 | - | 13 | |||
SYZYGY | - | RANDALE | 7 | - | 12 | |||
MENTAL DISCORDER | - | SYZYGY | 8 | - | 7 | |||
Austrian Mixed Nat. | - | SYZYGY | 12 | - | 6 | |||
SYZYGY | - | MENTAL DISCORDER | 8 | - | 9 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 4 | 7 | 36.4 % | 72 | 6.5 | 90 | 8.2 | -18 |
Total | 11 | 4 | 7 | 36.4 % | 72 | 6.5 | 90 | 8.2 | -18 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2017 | Mixed | 8 | 11 | 4 | 7 | 36.4% | 72 | 6.5 | 90 | 8.2 | -18 |
Game history
Team | Result | Division |
---|---|---|
Austrian Mixed Nat. - SYZYGY | 12 - 6 | Bibione Beach 2017: 5 - 8 |
SYZYGY - MENTAL DISCORDER | 8 - 9 | Bibione Beach 2017: 5 - 8 Finals |
SYZYGY - GB NAT.WOMEN | 9 - 7 | Bibione Beach 2017: I |
SYZYGY - SUGARMIX | 7 - 4 | Bibione Beach 2017: I |
Team Sudsee - SYZYGY | 7 - 6 | Bibione Beach 2017: I |
ARS LUDENDI - SYZYGY | 2 - 7 | Bibione Beach 2017: POOL D |
Austrian Mixed Nat. - SYZYGY | 11 - 3 | Bibione Beach 2017: POOL D |
SYZYGY - TOHUWABOHU | 7 - 5 | Bibione Beach 2017: POOL D |
MENTAL DISCORDER - SYZYGY | 8 - 7 | Bibione Beach 2017: R |
SYZYGY - RANDALE | 7 - 12 | Bibione Beach 2017: R |
SYZYGY - SWEDEN NAT.MIXED | 5 - 13 | Bibione Beach 2017: R |