SATURDAY
Sat 29.4.2017
| Mixed POOL D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 8 | ARS LUDENDI | - | SYZYGY | 2 | - | 7 | ||||
| 11:30 | Field 2 | SYZYGY | - | TOHUWABOHU | 7 | - | 5 | ||||
| 13:00 | Field 7 | Austrian Mixed Nat. | - | SYZYGY | 11 | - | 3 | ||||
| Mixed I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 2 | SYZYGY | - | SUGARMIX | 7 | - | 4 | ||||
| 17:00 | Field 8 | SYZYGY | - | GB NAT.WOMEN | 9 | - | 7 | ||||
SUNDAY
Sun 30.4.2017
| Mixed I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 5 | Team Sudsee | - | SYZYGY | 7 | - | 6 | ||||
| Mixed R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 1 | SYZYGY | - | SWEDEN NAT.MIXED | 5 | - | 13 | ||||
| 15:45 | Field 2 | SYZYGY | - | RANDALE | 7 | - | 12 | ||||
| 17:45 | Field 4 | MENTAL DISCORDER | - | SYZYGY | 8 | - | 7 | ||||
MONDAY
Mon 1.5.2017
| Mixed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Austrian Mixed Nat. | - | SYZYGY | 12 | - | 6 | ||||
| Mixed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4 | SYZYGY | - | MENTAL DISCORDER | 8 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:52
