SATURDAY
Sat 29.4.2017
| Mixed POOL E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 2 | SUGARMIX | - | ZAMPERL JUNIOR | 8 | - | 2 | ||||
| 12:15 | Field 8 | ZAMPERL JUNIOR | - | COLORADO | 4 | - | 9 | ||||
| 13:45 | Field 1 | SWEDEN NAT.MIXED | - | ZAMPERL JUNIOR | 13 | - | 1 | ||||
| Mixed M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 2 | ARS LUDENDI | - | ZAMPERL JUNIOR | 8 | - | 4 | ||||
SUNDAY
Sun 30.4.2017
| Mixed M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | ZAMPERL JUNIOR | - | DISC FICTION | 2 | - | 8 | ||||
| 11:00 | Field 1 | KARL | - | ZAMPERL JUNIOR | 8 | - | 7 | ||||
| Mixed X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 4 | ZAMPERL JUNIOR | - | COLORADO | 8 | - | 4 | ||||
| 14:45 | Field 7 | ZAMPERL JUNIOR | - | TIEFSEETAUCHER | 9 | - | 8 | ||||
| 16:45 | Field 4 | PULLDOGS | - | ZAMPERL JUNIOR | 12 | - | 6 | ||||
MONDAY
Mon 1.5.2017
| Mixed 29 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | ZAMPERL JUNIOR | - | DR.JONES & THE SQUID LIPS | 8 | - | 7 | ||||
| Mixed 29 - 32 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | TIEFSEETAUCHER | - | ZAMPERL JUNIOR | 9 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
