SATURDAY
Sat 29.4.2017
| Mixed POOL G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 5 | RANDALE | - | MENTAL DISCORDER | 7 | - | 4 | ||||
| 12:15 | Field 3 | PULLDOGS | - | RANDALE | 4 | - | 12 | ||||
| 13:45 | Field 5 | RANDALE | - | CUS BRESCIA | 13 | - | 6 | ||||
| Mixed J | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 3 | MEEHR | - | RANDALE | 5 | - | 8 | ||||
| 17:00 | Field 2 | BB-Sea | - | RANDALE | 6 | - | 10 | ||||
SUNDAY
Sun 30.4.2017
| Mixed J | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 6 | RANDALE | - | ZAMPERL SENIOR | 11 | - | 3 | ||||
| Mixed R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 3 | RANDALE | - | MENTAL DISCORDER | 12 | - | 8 | ||||
| 15:45 | Field 2 | SYZYGY | - | RANDALE | 7 | - | 12 | ||||
| 17:45 | Field 2 | RANDALE | - | SWEDEN NAT.MIXED | 7 | - | 13 | ||||
MONDAY
Mon 1.5.2017
| Mixed 1 - 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | MEEHR | - | RANDALE | 5 | - | 10 | ||||
| Mixed 1 - 4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:15 | Field 1 | RANDALE | - | SWEDEN NAT.MIXED | 10 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:35
