RANDALE (mixed)
Bibione Beach 2017:
Division: Mixed
| RANDALE | - | MENTAL DISCORDER | 7 | - | 4 | |||
| PULLDOGS | - | RANDALE | 4 | - | 12 | |||
| RANDALE | - | CUS BRESCIA | 13 | - | 6 | |||
| MEEHR | - | RANDALE | 5 | - | 8 | |||
| BB-Sea | - | RANDALE | 6 | - | 10 | |||
| RANDALE | - | ZAMPERL SENIOR | 11 | - | 3 | |||
| RANDALE | - | MENTAL DISCORDER | 12 | - | 8 | |||
| SYZYGY | - | RANDALE | 7 | - | 12 | |||
| RANDALE | - | SWEDEN NAT.MIXED | 7 | - | 13 | |||
| MEEHR | - | RANDALE | 5 | - | 10 | |||
| RANDALE | - | SWEDEN NAT.MIXED | 10 | - | 13 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 11 | 9 | 2 | 81.8 % | 112 | 10.2 | 74 | 6.7 | 38 |
| Total | 11 | 9 | 2 | 81.8 % | 112 | 10.2 | 74 | 6.7 | 38 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bibione Beach 2017 | Mixed | 2 | 11 | 9 | 2 | 81.8% | 112 | 10.2 | 74 | 6.7 | 38 |
Game history
| Team | Result | Division |
|---|---|---|
| MEEHR - RANDALE | 5 - 10 | Bibione Beach 2017: 1 - 4 |
| RANDALE - SWEDEN NAT.MIXED | 10 - 13 | Bibione Beach 2017: 1 - 4 Finals |
| BB-Sea - RANDALE | 6 - 10 | Bibione Beach 2017: J |
| MEEHR - RANDALE | 5 - 8 | Bibione Beach 2017: J |
| RANDALE - ZAMPERL SENIOR | 11 - 3 | Bibione Beach 2017: J |
| PULLDOGS - RANDALE | 4 - 12 | Bibione Beach 2017: POOL G |
| RANDALE - CUS BRESCIA | 13 - 6 | Bibione Beach 2017: POOL G |
| RANDALE - MENTAL DISCORDER | 7 - 4 | Bibione Beach 2017: POOL G |
| RANDALE - MENTAL DISCORDER | 12 - 8 | Bibione Beach 2017: R |
| RANDALE - SWEDEN NAT.MIXED | 7 - 13 | Bibione Beach 2017: R |
| SYZYGY - RANDALE | 7 - 12 | Bibione Beach 2017: R |
