SATURDAY
Sat 29.4.2017
| Mixed POOL A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | KARL | - | GB NAT.WOMEN | 2 | - | 10 | ||||
| 11:30 | Field 7 | KARL | - | 4 STAZIONI | 9 | - | 8 | ||||
| 13:00 | Field 2 | UNWUCHT ERLANGEN | - | KARL | 6 | - | 8 | ||||
| Mixed M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 1 | KARL | - | DISC FICTION | 4 | - | 6 | ||||
SUNDAY
Sun 30.4.2017
| Mixed M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | ARS LUDENDI | - | KARL | 5 | - | 7 | ||||
| 11:00 | Field 1 | KARL | - | ZAMPERL JUNIOR | 8 | - | 7 | ||||
| Mixed V | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 8 | KARL | - | EXTRA DRY | 7 | - | 13 | ||||
| 14:45 | Field 3 | KARL | - | CUS BRESCIA | 8 | - | 11 | ||||
| 16:45 | Field 8 | BUTTSQUEEZERS | - | KARL | 11 | - | 7 | ||||
MONDAY
Mon 1.5.2017
| Mixed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Seichtwasser | - | KARL | 11 | - | 7 | ||||
| Mixed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | KARL | - | UNWUCHT ERLANGEN | 13 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:35
