SATURDAY
Sat 29.4.2017
| Mixed POOL G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 6 | PULLDOGS | - | CUS BRESCIA | 1 | - | 11 | ||||
| 12:15 | Field 3 | PULLDOGS | - | RANDALE | 4 | - | 12 | ||||
| 13:45 | Field 6 | MENTAL DISCORDER | - | PULLDOGS | 11 | - | 4 | ||||
| Mixed O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 6 | PLANSCHBECKENPINKLER | - | PULLDOGS | 5 | - | 9 | ||||
SUNDAY
Sun 30.4.2017
| Mixed O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | PULLDOGS | - | BUTTSQUEEZERS | 7 | - | 8 | ||||
| 11:00 | Field 3 | Seichtwasser | - | PULLDOGS | 7 | - | 4 | ||||
| Mixed X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 2 | TIEFSEETAUCHER | - | PULLDOGS | 4 | - | 12 | ||||
| 14:45 | Field 5 | COLORADO | - | PULLDOGS | 8 | - | 7 | ||||
| 16:45 | Field 4 | PULLDOGS | - | ZAMPERL JUNIOR | 12 | - | 6 | ||||
MONDAY
Mon 1.5.2017
| Mixed 25 - 28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | PULLDOGS | - | PLANSCHBECKENPINKLER | 7 | - | 4 | ||||
| Mixed 25 - 28 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | COLORADO | - | PULLDOGS | 11 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 01:03
