SATURDAY
Sat 29.4.2017
| Mixed POOL C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | ZAMPERL SENIOR | - | DR.JONES & THE SQUID LIPS | 8 | - | 3 | ||||
| 11:30 | Field 4 | UFO | - | DR.JONES & THE SQUID LIPS | 11 | - | 5 | ||||
| 13:00 | Field 6 | DR.JONES & THE SQUID LIPS | - | Seichtwasser | 6 | - | 9 | ||||
| Mixed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 4 | DR.JONES & THE SQUID LIPS | - | TIEFSEETAUCHER | 7 | - | 9 | ||||
SUNDAY
Sun 30.4.2017
| Mixed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 6 | DR.JONES & THE SQUID LIPS | - | FRIZMI | 4 | - | 8 | ||||
| 11:00 | Field 6 | CUS BRESCIA | - | DR.JONES & THE SQUID LIPS | 13 | - | 2 | ||||
| Mixed W | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 3 | DR.JONES & THE SQUID LIPS | - | PLANSCHBECKENPINKLER | 7 | - | 10 | ||||
| 14:45 | Field 8 | DR.JONES & THE SQUID LIPS | - | ARS LUDENDI | 7 | - | 11 | ||||
| 16:45 | Field 3 | TOHUWABOHU | - | DR.JONES & THE SQUID LIPS | 12 | - | 5 | ||||
MONDAY
Mon 1.5.2017
| Mixed 29 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | ZAMPERL JUNIOR | - | DR.JONES & THE SQUID LIPS | 8 | - | 7 | ||||
| Mixed 29 - 32 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 8 | ARS LUDENDI | - | DR.JONES & THE SQUID LIPS | 13 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 16:40
