SATURDAY
Sat 29.4.2017
| Mixed POOL B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | MEEHR | - | FRIZMI | 13 | - | 4 | ||||
| 11:30 | Field 6 | BEENETTON RACING BRAINS | - | FRIZMI | 8 | - | 3 | ||||
| 13:00 | Field 4 | FRIZMI | - | PLANSCHBECKENPINKLER | 13 | - | 1 | ||||
| Mixed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 3 | FRIZMI | - | CUS BRESCIA | 7 | - | 10 | ||||
SUNDAY
Sun 30.4.2017
| Mixed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 6 | DR.JONES & THE SQUID LIPS | - | FRIZMI | 4 | - | 8 | ||||
| 11:00 | Field 2 | FRIZMI | - | TIEFSEETAUCHER | 10 | - | 2 | ||||
| Mixed U | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 7 | FRIZMI | - | Seichtwasser | 9 | - | 4 | ||||
| 14:45 | Field 4 | FRIZMI | - | DISC FICTION | 10 | - | 6 | ||||
| 16:45 | Field 7 | UNWUCHT ERLANGEN | - | FRIZMI | 8 | - | 12 | ||||
MONDAY
Mon 1.5.2017
| Mixed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | FRIZMI | - | EXTRA DRY | 11 | - | 7 | ||||
| Mixed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | FRIZMI | - | CUS BRESCIA | 8 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:13
