SATURDAY
Sat 29.4.2017
| Mixed POOL D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | Austrian Mixed Nat. | - | TOHUWABOHU | 11 | - | 1 | ||||
| 11:30 | Field 2 | SYZYGY | - | TOHUWABOHU | 7 | - | 5 | ||||
| 13:00 | Field 8 | TOHUWABOHU | - | ARS LUDENDI | 9 | - | 5 | ||||
| Mixed P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 7 | TOHUWABOHU | - | COLORADO | 10 | - | 4 | ||||
SUNDAY
Sun 30.4.2017
| Mixed P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 8 | UNWUCHT ERLANGEN | - | TOHUWABOHU | 9 | - | 6 | ||||
| 11:00 | Field 4 | TOHUWABOHU | - | EXTRA DRY | 6 | - | 9 | ||||
| Mixed W | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 1 | ARS LUDENDI | - | TOHUWABOHU | 7 | - | 11 | ||||
| 14:45 | Field 6 | PLANSCHBECKENPINKLER | - | TOHUWABOHU | 8 | - | 13 | ||||
| 16:45 | Field 3 | TOHUWABOHU | - | DR.JONES & THE SQUID LIPS | 12 | - | 5 | ||||
MONDAY
Mon 1.5.2017
| Mixed 25 - 28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | TOHUWABOHU | - | COLORADO | 7 | - | 9 | ||||
| Mixed 25 - 28 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | TOHUWABOHU | - | PLANSCHBECKENPINKLER | 13 | - | 4 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:52
