SATURDAY
Sat 29.4.2017
| Mixed POOL D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | Austrian Mixed Nat. | - | TOHUWABOHU | 11 | - | 1 | ||||
| 11:30 | Field 1 | ARS LUDENDI | - | Austrian Mixed Nat. | 0 | - | 10 | ||||
| 13:00 | Field 7 | Austrian Mixed Nat. | - | SYZYGY | 11 | - | 3 | ||||
| Mixed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 7 | Austrian Mixed Nat. | - | SWEDEN NAT.MIXED | 9 | - | 8 | ||||
| 17:00 | Field 5 | 4 STAZIONI | - | Austrian Mixed Nat. | 4 | - | 10 | ||||
SUNDAY
Sun 30.4.2017
| Mixed L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 4 | Austrian Mixed Nat. | - | FRISS DIE FRISSBEE GERETSRIED | 10 | - | 2 | ||||
| Mixed Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 4 | Team Sudsee | - | Austrian Mixed Nat. | 7 | - | 13 | ||||
| 15:45 | Field 3 | GB NAT.MASTER MIX | - | Austrian Mixed Nat. | 12 | - | 6 | ||||
| 17:45 | Field 3 | Austrian Mixed Nat. | - | MEEHR | 7 | - | 10 | ||||
MONDAY
Mon 1.5.2017
| Mixed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Austrian Mixed Nat. | - | SYZYGY | 12 | - | 6 | ||||
| Mixed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Austrian Mixed Nat. | - | Team Sudsee | 13 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 16:41
