SATURDAY
Sat 29.4.2017
| Mixed POOL D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 8 | ARS LUDENDI | - | SYZYGY | 2 | - | 7 | ||||
| 11:30 | Field 1 | ARS LUDENDI | - | Austrian Mixed Nat. | 0 | - | 10 | ||||
| 13:00 | Field 8 | TOHUWABOHU | - | ARS LUDENDI | 9 | - | 5 | ||||
| Mixed M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 2 | ARS LUDENDI | - | ZAMPERL JUNIOR | 8 | - | 4 | ||||
SUNDAY
Sun 30.4.2017
| Mixed M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 5 | ARS LUDENDI | - | KARL | 5 | - | 7 | ||||
| 11:00 | Field 5 | DISC FICTION | - | ARS LUDENDI | 9 | - | 3 | ||||
| Mixed W | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 1 | ARS LUDENDI | - | TOHUWABOHU | 7 | - | 11 | ||||
| 14:45 | Field 8 | DR.JONES & THE SQUID LIPS | - | ARS LUDENDI | 7 | - | 11 | ||||
| 16:45 | Field 1 | ARS LUDENDI | - | PLANSCHBECKENPINKLER | 7 | - | 12 | ||||
MONDAY
Mon 1.5.2017
| Mixed 29 - 32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | ARS LUDENDI | - | TIEFSEETAUCHER | 5 | - | 7 | ||||
| Mixed 29 - 32 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 8 | ARS LUDENDI | - | DR.JONES & THE SQUID LIPS | 13 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 12:53
