SATURDAY
Sat 29.4.2017
| Mixed POOL G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 6 | PULLDOGS | - | CUS BRESCIA | 1 | - | 11 | ||||
| 12:15 | Field 4 | CUS BRESCIA | - | MENTAL DISCORDER | 7 | - | 9 | ||||
| 13:45 | Field 5 | RANDALE | - | CUS BRESCIA | 13 | - | 6 | ||||
| Mixed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 3 | FRIZMI | - | CUS BRESCIA | 7 | - | 10 | ||||
SUNDAY
Sun 30.4.2017
| Mixed N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | TIEFSEETAUCHER | - | CUS BRESCIA | 3 | - | 11 | ||||
| 11:00 | Field 6 | CUS BRESCIA | - | DR.JONES & THE SQUID LIPS | 13 | - | 2 | ||||
| Mixed V | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 6 | CUS BRESCIA | - | BUTTSQUEEZERS | 13 | - | 1 | ||||
| 14:45 | Field 3 | KARL | - | CUS BRESCIA | 8 | - | 11 | ||||
| 16:45 | Field 6 | CUS BRESCIA | - | EXTRA DRY | 13 | - | 2 | ||||
MONDAY
Mon 1.5.2017
| Mixed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | CUS BRESCIA | - | DISC FICTION | 11 | - | 3 | ||||
| Mixed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | FRIZMI | - | CUS BRESCIA | 8 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 00:15
