SATURDAY
Sat 29.4.2017
| Mixed POOL E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 1 | SWEDEN NAT.MIXED | - | COLORADO | 13 | - | 1 | ||||
| 12:15 | Field 8 | ZAMPERL JUNIOR | - | COLORADO | 4 | - | 9 | ||||
| 13:45 | Field 2 | COLORADO | - | SUGARMIX | 5 | - | 11 | ||||
| Mixed P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 7 | TOHUWABOHU | - | COLORADO | 10 | - | 4 | ||||
SUNDAY
Sun 30.4.2017
| Mixed P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | EXTRA DRY | - | COLORADO | 8 | - | 6 | ||||
| 11:00 | Field 8 | COLORADO | - | UNWUCHT ERLANGEN | 8 | - | 4 | ||||
| Mixed X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 4 | ZAMPERL JUNIOR | - | COLORADO | 8 | - | 4 | ||||
| 14:45 | Field 5 | COLORADO | - | PULLDOGS | 8 | - | 7 | ||||
| 16:45 | Field 2 | TIEFSEETAUCHER | - | COLORADO | 5 | - | 13 | ||||
MONDAY
Mon 1.5.2017
| Mixed 25 - 28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | TOHUWABOHU | - | COLORADO | 7 | - | 9 | ||||
| Mixed 25 - 28 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | COLORADO | - | PULLDOGS | 11 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:42
