SATURDAY
Sat 29.4.2017
| Mixed POOL F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 3 | GB NAT.MASTER MIX | - | BUTTSQUEEZERS | 11 | - | 3 | ||||
| 12:15 | Field 6 | BB-Sea | - | BUTTSQUEEZERS | 9 | - | 3 | ||||
| 13:45 | Field 4 | BUTTSQUEEZERS | - | TIEFSEETAUCHER | 7 | - | 5 | ||||
| Mixed O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 5 | Seichtwasser | - | BUTTSQUEEZERS | 4 | - | 5 | ||||
SUNDAY
Sun 30.4.2017
| Mixed O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 2 | PULLDOGS | - | BUTTSQUEEZERS | 7 | - | 8 | ||||
| 11:00 | Field 7 | BUTTSQUEEZERS | - | PLANSCHBECKENPINKLER | 8 | - | 5 | ||||
| Mixed V | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 6 | CUS BRESCIA | - | BUTTSQUEEZERS | 13 | - | 1 | ||||
| 14:45 | Field 1 | EXTRA DRY | - | BUTTSQUEEZERS | 9 | - | 8 | ||||
| 16:45 | Field 8 | BUTTSQUEEZERS | - | KARL | 11 | - | 7 | ||||
MONDAY
Mon 1.5.2017
| Mixed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | BUTTSQUEEZERS | - | UNWUCHT ERLANGEN | 8 | - | 7 | ||||
| Mixed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | Seichtwasser | - | BUTTSQUEEZERS | 10 | - | 7 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:32
