SATURDAY
Sat 29.4.2017
| Mixed POOL H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 7 | Team Sudsee | - | EXTRA DRY | 8 | - | 5 | ||||
| 12:15 | Field 1 | FRISS DIE FRISSBEE GERETSRIED | - | Team Sudsee | 4 | - | 8 | ||||
| 13:45 | Field 7 | Team Sudsee | - | DISC FICTION | 9 | - | 5 | ||||
| Mixed I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 1 | GB NAT.WOMEN | - | Team Sudsee | 10 | - | 7 | ||||
| 17:00 | Field 1 | SUGARMIX | - | Team Sudsee | 3 | - | 12 | ||||
SUNDAY
Sun 30.4.2017
| Mixed I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 5 | Team Sudsee | - | SYZYGY | 7 | - | 6 | ||||
| Mixed Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 4 | Team Sudsee | - | Austrian Mixed Nat. | 7 | - | 13 | ||||
| 15:45 | Field 1 | MEEHR | - | Team Sudsee | 10 | - | 5 | ||||
| 17:45 | Field 1 | Team Sudsee | - | GB NAT.MASTER MIX | 8 | - | 11 | ||||
MONDAY
Mon 1.5.2017
| Mixed 5 - 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | MENTAL DISCORDER | - | Team Sudsee | 10 | - | 11 | ||||
| Mixed 5 - 8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Austrian Mixed Nat. | - | Team Sudsee | 13 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:59
