SATURDAY
Sat 29.4.2017
| Mixed POOL A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | KARL | - | GB NAT.WOMEN | 2 | - | 10 | ||||
| 11:30 | Field 8 | GB NAT.WOMEN | - | UNWUCHT ERLANGEN | 8 | - | 7 | ||||
| 13:00 | Field 1 | 4 STAZIONI | - | GB NAT.WOMEN | 10 | - | 8 | ||||
| Mixed I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 1 | GB NAT.WOMEN | - | Team Sudsee | 10 | - | 7 | ||||
| 17:00 | Field 8 | SYZYGY | - | GB NAT.WOMEN | 9 | - | 7 | ||||
SUNDAY
Sun 30.4.2017
| Mixed I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 1 | GB NAT.WOMEN | - | SUGARMIX | 8 | - | 9 | ||||
| Mixed T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 8 | GB NAT.WOMEN | - | FRISS DIE FRISSBEE GERETSRIED | 12 | - | 10 | ||||
| 15:45 | Field 6 | GB NAT.WOMEN | - | BB-Sea | 12 | - | 8 | ||||
| 15:45 | Field 8 | BEENETTON RACING BRAINS | - | GB NAT.WOMEN | 10 | - | 12 | ||||
MONDAY
Mon 1.5.2017
| Mixed 9 - 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | GB NAT.WOMEN | - | UFO | 7 | - | 13 | ||||
| Mixed 9 - 12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | BEENETTON RACING BRAINS | - | GB NAT.WOMEN | 10 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:49
