GB NAT.WOMEN (mixed)
Bibione Beach 2017:
Division: Mixed
KARL | - | GB NAT.WOMEN | 2 | - | 10 | |||
GB NAT.WOMEN | - | UNWUCHT ERLANGEN | 8 | - | 7 | |||
4 STAZIONI | - | GB NAT.WOMEN | 10 | - | 8 | |||
GB NAT.WOMEN | - | Team Sudsee | 10 | - | 7 | |||
SYZYGY | - | GB NAT.WOMEN | 9 | - | 7 | |||
GB NAT.WOMEN | - | SUGARMIX | 8 | - | 9 | |||
GB NAT.WOMEN | - | FRISS DIE FRISSBEE GERETSRIED | 12 | - | 10 | |||
GB NAT.WOMEN | - | BB-Sea | 12 | - | 8 | |||
BEENETTON RACING BRAINS | - | GB NAT.WOMEN | 10 | - | 12 | |||
GB NAT.WOMEN | - | UFO | 7 | - | 13 | |||
BEENETTON RACING BRAINS | - | GB NAT.WOMEN | 10 | - | 11 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 7 | 4 | 63.6 % | 105 | 9.5 | 95 | 8.6 | 10 |
Total | 11 | 7 | 4 | 63.6 % | 105 | 9.5 | 95 | 8.6 | 10 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2017 | Mixed | 11 | 11 | 7 | 4 | 63.6% | 105 | 9.5 | 95 | 8.6 | 10 |
Game history
Team | Result | Division |
---|---|---|
GB NAT.WOMEN - UFO | 7 - 13 | Bibione Beach 2017: 9 - 12 |
BEENETTON RACING BRAINS - GB NAT.WOMEN | 10 - 11 | Bibione Beach 2017: 9 - 12 Finals |
GB NAT.WOMEN - SUGARMIX | 8 - 9 | Bibione Beach 2017: I |
GB NAT.WOMEN - Team Sudsee | 10 - 7 | Bibione Beach 2017: I |
SYZYGY - GB NAT.WOMEN | 9 - 7 | Bibione Beach 2017: I |
4 STAZIONI - GB NAT.WOMEN | 10 - 8 | Bibione Beach 2017: POOL A |
GB NAT.WOMEN - UNWUCHT ERLANGEN | 8 - 7 | Bibione Beach 2017: POOL A |
KARL - GB NAT.WOMEN | 2 - 10 | Bibione Beach 2017: POOL A |
BEENETTON RACING BRAINS - GB NAT.WOMEN | 10 - 12 | Bibione Beach 2017: T |
GB NAT.WOMEN - BB-Sea | 12 - 8 | Bibione Beach 2017: T |
GB NAT.WOMEN - FRISS DIE FRISSBEE GERETSRIED | 12 - 10 | Bibione Beach 2017: T |