UFO_OPEN (open)
Bibione Beach 2017:
Division: Open
UFO_OPEN | - | GERMAN NAT.GM | 3 | - | 13 | |||
AUSTRIAN NAT.GGM | - | UFO_OPEN | 6 | - | 13 | |||
Hochseepiraten | - | UFO_OPEN | 7 | - | 13 | |||
UFO_OPEN | - | WARRIORS OF THE WORLD | 11 | - | 7 | |||
UFO_OPEN | - | HELL?YEAH! | 9 | - | 8 | |||
UFO_OPEN | - | AUSTRIAN NAT.GGM | 8 | - | 13 | |||
HELL?YEAH! | - | UFO_OPEN | 7 | - | 9 | |||
Hochseepiraten | - | UFO_OPEN | 8 | - | 13 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 6 | 2 | 75.0 % | 79 | 9.9 | 69 | 8.6 | 10 |
Total | 8 | 6 | 2 | 75.0 % | 79 | 9.9 | 69 | 8.6 | 10 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2017 | Open | 3 | 8 | 6 | 2 | 75.0% | 79 | 9.9 | 69 | 8.6 | 10 |
Game history
Team | Result | Division |
---|---|---|
Hochseepiraten - UFO_OPEN | 8 - 13 | Bibione Beach 2017: 3rd-Open |
AUSTRIAN NAT.GGM - UFO_OPEN | 6 - 13 | Bibione Beach 2017: A-Open |
Hochseepiraten - UFO_OPEN | 7 - 13 | Bibione Beach 2017: A-Open |
UFO_OPEN - GERMAN NAT.GM | 3 - 13 | Bibione Beach 2017: A-Open |
UFO_OPEN - HELL?YEAH! | 9 - 8 | Bibione Beach 2017: A-Open |
UFO_OPEN - WARRIORS OF THE WORLD | 11 - 7 | Bibione Beach 2017: A-Open |
HELL?YEAH! - UFO_OPEN | 7 - 9 | Bibione Beach 2017: C-Open |
UFO_OPEN - AUSTRIAN NAT.GGM | 8 - 13 | Bibione Beach 2017: C-Open |