SATURDAY
Sat 29.4.2017
| Mixed POOL H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 7 | Team Sudsee | - | EXTRA DRY | 8 | - | 5 | ||||
| 12:15 | Field 2 | DISC FICTION | - | EXTRA DRY | 8 | - | 5 | ||||
| 13:45 | Field 8 | EXTRA DRY | - | FRISS DIE FRISSBEE GERETSRIED | 7 | - | 10 | ||||
| Mixed P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 8 | UNWUCHT ERLANGEN | - | EXTRA DRY | 7 | - | 5 | ||||
SUNDAY
Sun 30.4.2017
| Mixed P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | EXTRA DRY | - | COLORADO | 8 | - | 6 | ||||
| 11:00 | Field 4 | TOHUWABOHU | - | EXTRA DRY | 6 | - | 9 | ||||
| Mixed V | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 8 | KARL | - | EXTRA DRY | 7 | - | 13 | ||||
| 14:45 | Field 1 | EXTRA DRY | - | BUTTSQUEEZERS | 9 | - | 8 | ||||
| 16:45 | Field 6 | CUS BRESCIA | - | EXTRA DRY | 13 | - | 2 | ||||
MONDAY
Mon 1.5.2017
| Mixed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | FRIZMI | - | EXTRA DRY | 11 | - | 7 | ||||
| Mixed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | EXTRA DRY | - | DISC FICTION | 5 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:52
