SATURDAY
Sat 29.4.2017
| Mixed POOL H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 8 | FRISS DIE FRISSBEE GERETSRIED | - | DISC FICTION | 7 | - | 6 | ||||
| 12:15 | Field 2 | DISC FICTION | - | EXTRA DRY | 8 | - | 5 | ||||
| 13:45 | Field 7 | Team Sudsee | - | DISC FICTION | 9 | - | 5 | ||||
| Mixed M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:15 | Field 1 | KARL | - | DISC FICTION | 4 | - | 6 | ||||
SUNDAY
Sun 30.4.2017
| Mixed M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | ZAMPERL JUNIOR | - | DISC FICTION | 2 | - | 8 | ||||
| 11:00 | Field 5 | DISC FICTION | - | ARS LUDENDI | 9 | - | 3 | ||||
| Mixed U | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 5 | DISC FICTION | - | UNWUCHT ERLANGEN | 12 | - | 4 | ||||
| 14:45 | Field 4 | FRIZMI | - | DISC FICTION | 10 | - | 6 | ||||
| 16:45 | Field 5 | DISC FICTION | - | Seichtwasser | 9 | - | 6 | ||||
MONDAY
Mon 1.5.2017
| Mixed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | CUS BRESCIA | - | DISC FICTION | 11 | - | 3 | ||||
| Mixed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | EXTRA DRY | - | DISC FICTION | 5 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:52
