Flying Bisc' (open)
BURLA 2017:
Division: Open
| Aubergine Fire | - | Flying Bisc' | 5 | - | 12 | |||
| Flying Bisc' | - | Bearfoot | 13 | - | 1 | |||
| Flying Bisc' | - | Diabolic Heaven 1 | 10 | - | 5 | |||
| Flying Bisc' | - | Genova Basilisks | 13 | - | 2 | |||
| Flying Bisc' | - | Woodchicas | 11 | - | 12 | |||
| Diabolic Heaven 1 | - | Flying Bisc' | 13 | - | 11 | |||
| Flying Bisc' | - | Aubergine Fire | 10 | - | 0 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 16 | 13 | 3 | 81.3 % | 185 | 11.6 | 88 | 5.5 | 97 |
| Total | 16 | 13 | 3 | 81.3 % | 185 | 11.6 | 88 | 5.5 | 97 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURLA 2017 | Open | 7 | 7 | 5 | 2 | 71.4% | 80 | 11.4 | 38 | 5.4 | 42 |
| BURLA 2015 | Open | 2 | 9 | 8 | 1 | 88.9% | 105 | 11.7 | 50 | 5.6 | 55 |
Game history
| Team | Result | Division |
|---|---|---|
| Diabolic Heaven 1 - Flying Bisc' | 13 - 11 | BURLA 2017: 5-8 |
| Flying Bisc' - Aubergine Fire | 10 - 0 | BURLA 2017: 5-8 Finals |
| Aubergine Fire - Flying Bisc' | 5 - 12 | BURLA 2017: D |
| Flying Bisc' - Bearfoot | 13 - 1 | BURLA 2017: D |
| Flying Bisc' - Diabolic Heaven 1 | 10 - 5 | BURLA 2017: D |
| Flying Bisc' - Genova Basilisks | 13 - 2 | BURLA 2017: P4 |
| Flying Bisc' - Woodchicas | 11 - 12 | BURLA 2017: Q2 |
| F4f - Flying Bisc' | 4 - 13 | BURLA 2015: 1-8 |
| Zoccoli Misti - Flying Bisc' | 13 - 4 | BURLA 2015: 1-8 Finals |
| Vola bas - Flying Bisc' | 9 - 11 | BURLA 2015: 1-8 Semifinals |
| Disc doctors - Flying Bisc' | 0 - 13 | BURLA 2015: Pool C |
| Flying Bisc' - Leamington I. | 13 - 1 | BURLA 2015: Pool C |
| Jacuzzi - Flying Bisc' | 8 - 12 | BURLA 2015: Pool C |
| 4 Stazioni - Flying Bisc' | 7 - 13 | BURLA 2015: Up2 |
| Flying Bisc' - Brixton Angels | 13 - 3 | BURLA 2015: Up2 |
| Vola bas - Flying Bisc' | 5 - 13 | BURLA 2015: Up2 |
