Diabolic Heaven 1 (open)
BURLA 2017:
Division: Open
| Bearfoot | - | Diabolic Heaven 1 | 4 | - | 13 | |||
| Diabolic Heaven 1 | - | Aubergine Fire | 12 | - | 10 | |||
| Flying Bisc' | - | Diabolic Heaven 1 | 10 | - | 5 | |||
| Diabolic Heaven 1 | - | Sharkbears | 13 | - | 5 | |||
| Zoccoli Misti | - | Diabolic Heaven 1 | 13 | - | 8 | |||
| Diabolic Heaven 1 | - | Flying Bisc' | 13 | - | 11 | |||
| Diabolic Heaven 1 | - | Super Panda | 3 | - | 4 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 7 | 4 | 3 | 57.1 % | 67 | 9.6 | 57 | 8.1 | 10 |
| Total | 7 | 4 | 3 | 57.1 % | 67 | 9.6 | 57 | 8.1 | 10 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURLA 2017 | Open | 6 | 7 | 4 | 3 | 57.1% | 67 | 9.6 | 57 | 8.1 | 10 |
Game history
| Team | Result | Division |
|---|---|---|
| Diabolic Heaven 1 - Flying Bisc' | 13 - 11 | BURLA 2017: 5-8 |
| Diabolic Heaven 1 - Super Panda | 3 - 4 | BURLA 2017: 5-8 Finals |
| Bearfoot - Diabolic Heaven 1 | 4 - 13 | BURLA 2017: D |
| Diabolic Heaven 1 - Aubergine Fire | 12 - 10 | BURLA 2017: D |
| Flying Bisc' - Diabolic Heaven 1 | 10 - 5 | BURLA 2017: D |
| Diabolic Heaven 1 - Sharkbears | 13 - 5 | BURLA 2017: P8 |
| Zoccoli Misti - Diabolic Heaven 1 | 13 - 8 | BURLA 2017: Q1 |
