Spongebob Bearpants (open)
BURLA 2017:
Division: Open
| Spongebob Bearpants | - | Flying Colors 1 | 7 | - | 13 | |||
| Zamperl | - | Spongebob Bearpants | 13 | - | 4 | |||
| Woodchicas | - | Spongebob Bearpants | 13 | - | 7 | |||
| Super Panda | - | Spongebob Bearpants | 13 | - | 3 | |||
| Spongebob Bearpants | - | Lemmings | 7 | - | 13 | |||
| DOL | - | Spongebob Bearpants | 10 | - | 9 | |||
| Genova Basilisks | - | Spongebob Bearpants | 3 | - | 7 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 7 | 1 | 6 | 14.3 % | 44 | 6.3 | 78 | 11.1 | -34 |
| Total | 7 | 1 | 6 | 14.3 % | 44 | 6.3 | 78 | 11.1 | -34 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURLA 2017 | Open | 15 | 7 | 1 | 6 | 14.3% | 44 | 6.3 | 78 | 11.1 | -34 |
Game history
| Team | Result | Division |
|---|---|---|
| DOL - Spongebob Bearpants | 10 - 9 | BURLA 2017: 13-16 |
| Genova Basilisks - Spongebob Bearpants | 3 - 7 | BURLA 2017: 13-16 Finals |
| Spongebob Bearpants - Flying Colors 1 | 7 - 13 | BURLA 2017: B |
| Woodchicas - Spongebob Bearpants | 13 - 7 | BURLA 2017: B |
| Zamperl - Spongebob Bearpants | 13 - 4 | BURLA 2017: B |
| Super Panda - Spongebob Bearpants | 13 - 3 | BURLA 2017: P3 |
| Spongebob Bearpants - Lemmings | 7 - 13 | BURLA 2017: Q7 |
