SATURDAY
Sat 28.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | WARRIOR OF THE WORLD | - | BB-Sea | 10 | - | 13 | ||||
| 14:30 | Field 2 | BB-Sea | - | KO-MET | 10 | - | 13 | ||||
| 17:30 | Field 2 | BB-Sea | - | TEAM SUDSEE_2 | 7 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | BB-Sea | - | FIVEFINS | 5 | - | 13 | ||||
| 15:00 | Field 1 | BB-Sea | - | LAST MINUTE | 8 | - | 13 | ||||
| 18:00 | Field 2 | PULLDOGGS | - | BB-Sea | 13 | - | 4 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | OMGWTF | - | BB-Sea | 13 | - | 6 | ||||
| Co-Ed L2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 8 | BB-Sea | - | MOSQUITOS | 10 | - | 7 | ||||
| 15:00 | Field 7 | VIRGIN TONIC | - | BB-Sea | 6 | - | 11 | ||||
TUESDAY
| Co-Ed 39-40 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | FLYING SAUCERS | - | BB-Sea | 7 | - | 8 | ||||
Timezone: Europe/Brussels. Local time: 3.11.2025 01:05
