SATURDAY
Sat 28.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | MOSQUITOS | - | FUNATICS | 5 | - | 12 | ||||
| 15:30 | Field 8 | FUNATICS | - | WUNDER TEAM | 10 | - | 11 | ||||
| 18:30 | Field 6 | FdFRISBEE GERETSRIED | - | FUNATICS | 12 | - | 8 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | JOHNNY DEAR | - | FUNATICS | 13 | - | 6 | ||||
| 12:00 | Field 5 | WOODIES | - | FUNATICS | 13 | - | 4 | ||||
| 16:00 | Field 7 | FUNATICS | - | CUB | 4 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 7 | FUNATICS | - | KARL | 4 | - | 7 | ||||
| Co-Ed L2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | FUNATICS | - | VIRGIN TONIC | 9 | - | 4 | ||||
| 17:00 | Field 4 | FUNATICS | - | WARRIOR OF THE WORLD | 12 | - | 2 | ||||
TUESDAY
| Co-Ed 37-38 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | FRASBA_OLD | - | FUNATICS | 6 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:36
