SATURDAY
Sat 28.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | UNWUCHT ERLANGEN | - | MINT | 10 | - | 13 | ||||
| 14:30 | Field 7 | ZAMPERL SENIOR | - | UNWUCHT ERLANGEN | 13 | - | 5 | ||||
| 17:30 | Field 7 | UNWUCHT ERLANGEN | - | FRAU RAUSCHER & THE BEMBELBOYS | 11 | - | 12 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 6 | SANDMADE | - | UNWUCHT ERLANGEN | 13 | - | 8 | ||||
| 18:00 | Field 6 | UNWUCHT ERLANGEN | - | MR&MRS SMITH | 8 | - | 9 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Seichtwasser | - | UNWUCHT ERLANGEN | 5 | - | 7 | ||||
| Co-Ed S2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | SUGARMIX | - | UNWUCHT ERLANGEN | 12 | - | 5 | ||||
| 18:00 | Field 2 | UNWUCHT ERLANGEN | - | WER(F)WOLFE | 7 | - | 4 | ||||
TUESDAY
| Co-Ed 33-36 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 8 | BEENETTON RACING BRAINS | - | UNWUCHT ERLANGEN | 8 | - | 7 | ||||
| Co-Ed 33-36 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 9 | UNWUCHT ERLANGEN | - | DISCOFEVER (kamikaze) | 12 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
