SATURDAY
Sat 28.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 7 | VIRGIN TONIC | - | UFO | 4 | - | 11 | ||||
| 13:30 | Field 5 | DISCOFEVER (kamikaze) | - | VIRGIN TONIC | 10 | - | 9 | ||||
| 16:30 | Field 7 | TOHUWABOHU | - | VIRGIN TONIC | 13 | - | 5 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | BUBBA | - | VIRGIN TONIC | 13 | - | 3 | ||||
| 17:00 | Field 8 | VIRGIN TONIC | - | DISC FICTION | 7 | - | 12 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 8 | VIRGIN TONIC | - | HELL?YEAH! | 1 | - | 13 | ||||
| Co-Ed L2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | FUNATICS | - | VIRGIN TONIC | 9 | - | 4 | ||||
| 15:00 | Field 7 | VIRGIN TONIC | - | BB-Sea | 6 | - | 11 | ||||
| 17:00 | Field 3 | MOSQUITOS | - | VIRGIN TONIC | 7 | - | 8 | ||||
TUESDAY
| Co-Ed 41-42 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | COLORADO | - | VIRGIN TONIC | 9 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 17:27
