SATURDAY
Sat 28.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | OSTRICH | - | WER(F)WOLFE | 12 | - | 7 | ||||
| 13:30 | Field 1 | 4 STAZIONI | - | OSTRICH | 9 | - | 12 | ||||
| 16:30 | Field 3 | TIEFSEETAUCHER | - | OSTRICH | 2 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | STYRIAN HAWKS | - | OSTRICH | 9 | - | 10 | ||||
| 14:00 | Field 4 | CHUPACABRAS | - | OSTRICH | 11 | - | 9 | ||||
| 17:00 | Field 4 | OSTRICH | - | FLYING SAUCERS | 13 | - | 3 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | OSTRICH | - | GEMISCHTER SATZ | 8 | - | 6 | ||||
| Co-Ed H1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | OSTRICH | - | TEAM SUDSEE | 7 | - | 8 | ||||
| 17:00 | Field 5 | ZAMPERL SENIOR | - | OSTRICH | 8 | - | 9 | ||||
TUESDAY
| Co-Ed 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | OSTRICH | - | 4 STAZIONI | 9 | - | 12 | ||||
| Co-Ed 5-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 4 | OSTRICH | - | FIVEFINS | 5 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 12:52
