SATURDAY
Sat 28.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | TIEFSEETAUCHER | - | 4 STAZIONI | 1 | - | 13 | ||||
| 13:30 | Field 1 | 4 STAZIONI | - | OSTRICH | 9 | - | 12 | ||||
| 16:30 | Field 1 | 4 STAZIONI | - | WER(F)WOLFE | 13 | - | 4 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | 4 STAZIONI | - | FLYING SAUCERS | 13 | - | 5 | ||||
| 14:00 | Field 1 | STYRIAN HAWKS | - | 4 STAZIONI | 5 | - | 13 | ||||
| 17:00 | Field 1 | GEMISCHTER SATZ | - | 4 STAZIONI | 6 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | 4 STAZIONI | - | CHUPACABRAS | 9 | - | 6 | ||||
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | 4 STAZIONI | - | IRON HORSE | 8 | - | 13 | ||||
| 17:00 | Field 6 | SANDMADE | - | 4 STAZIONI | 5 | - | 11 | ||||
TUESDAY
| Co-Ed 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | OSTRICH | - | 4 STAZIONI | 9 | - | 12 | ||||
| Co-Ed 5-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | 4 STAZIONI | - | WOODIES | 12 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:42
