SATURDAY
Sat 28.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | WUNDER TEAM | - | FdFRISBEE GERETSRIED | 8 | - | 13 | ||||
| 15:30 | Field 8 | FUNATICS | - | WUNDER TEAM | 10 | - | 11 | ||||
| 18:30 | Field 8 | WUNDER TEAM | - | MOSQUITOS | 11 | - | 10 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | WUNDER TEAM | - | WOODIES | 4 | - | 13 | ||||
| 12:00 | Field 8 | CUB | - | WUNDER TEAM | 12 | - | 5 | ||||
| 16:00 | Field 6 | WUNDER TEAM | - | KARL | 9 | - | 12 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 8 | JOHNNY DEAR | - | WUNDER TEAM | 13 | - | 3 | ||||
| Co-Ed S4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | LAST MINUTE | - | WUNDER TEAM | 6 | - | 5 | ||||
| 18:00 | Field 4 | WUNDER TEAM | - | DISCOFEVER (kamikaze) | 10 | - | 6 | ||||
TUESDAY
| Co-Ed 29-32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | KARL | - | WUNDER TEAM | 13 | - | 5 | ||||
| Co-Ed 29-32 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 7 | WER(F)WOLFE | - | WUNDER TEAM | 12 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:51
