SATURDAY
Sat 28.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | GOOD OLD DISCOUNT | - | BEENETTON RACING BRAINS | 13 | - | 1 | ||||
| 15:30 | Field 1 | TEAM SUDSEE | - | GOOD OLD DISCOUNT | 13 | - | 5 | ||||
| 18:30 | Field 3 | COLORADO | - | GOOD OLD DISCOUNT | 10 | - | 9 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | GOOD OLD DISCOUNT | - | HEIDEES | 13 | - | 9 | ||||
| 12:00 | Field 2 | SUGARMIX | - | GOOD OLD DISCOUNT | 4 | - | 12 | ||||
| 16:00 | Field 4 | IRON HORSE | - | GOOD OLD DISCOUNT | 9 | - | 7 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | GOOD OLD DISCOUNT | - | FRASBA_OLD | 13 | - | 4 | ||||
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | STYRIAN HAWKS | - | GOOD OLD DISCOUNT | 8 | - | 9 | ||||
| 16:00 | Field 6 | GOOD OLD DISCOUNT | - | MR&MRS SMITH | 7 | - | 8 | ||||
TUESDAY
| Co-Ed 13 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 7 | CHUPACABRAS | - | GOOD OLD DISCOUNT | 11 | - | 7 | ||||
| Co-Ed 13 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 8 | GOOD OLD DISCOUNT | - | JOHNNY DEAR | 5 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 16:37
