GOOD OLD DISCOUNT (mixed)
Bibione Beach 2018:
Division: Co-Ed
GOOD OLD DISCOUNT | - | BEENETTON RACING BRAINS | 13 | - | 1 | |||
TEAM SUDSEE | - | GOOD OLD DISCOUNT | 13 | - | 5 | |||
COLORADO | - | GOOD OLD DISCOUNT | 10 | - | 9 | |||
GOOD OLD DISCOUNT | - | HEIDEES | 13 | - | 9 | |||
SUGARMIX | - | GOOD OLD DISCOUNT | 4 | - | 12 | |||
IRON HORSE | - | GOOD OLD DISCOUNT | 9 | - | 7 | |||
GOOD OLD DISCOUNT | - | FRASBA_OLD | 13 | - | 4 | |||
CHUPACABRAS | - | GOOD OLD DISCOUNT | 11 | - | 7 | |||
STYRIAN HAWKS | - | GOOD OLD DISCOUNT | 8 | - | 9 | |||
GOOD OLD DISCOUNT | - | JOHNNY DEAR | 5 | - | 13 | |||
GOOD OLD DISCOUNT | - | MR&MRS SMITH | 7 | - | 8 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 5 | 6 | 45.5 % | 100 | 9.1 | 90 | 8.2 | 10 |
Total | 11 | 5 | 6 | 45.5 % | 100 | 9.1 | 90 | 8.2 | 10 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Co-Ed | 16 | 11 | 5 | 6 | 45.5% | 100 | 9.1 | 90 | 8.2 | 10 |
Game history
Team | Result | Division |
---|---|---|
CHUPACABRAS - GOOD OLD DISCOUNT | 11 - 7 | Bibione Beach 2018: 13 - 16 |
GOOD OLD DISCOUNT - JOHNNY DEAR | 5 - 13 | Bibione Beach 2018: 13 - 16 Finals |
COLORADO - GOOD OLD DISCOUNT | 10 - 9 | Bibione Beach 2018: D |
GOOD OLD DISCOUNT - BEENETTON RACING BRAINS | 13 - 1 | Bibione Beach 2018: D |
GOOD OLD DISCOUNT - FRASBA_OLD | 13 - 4 | Bibione Beach 2018: D |
GOOD OLD DISCOUNT - HEIDEES | 13 - 9 | Bibione Beach 2018: D |
IRON HORSE - GOOD OLD DISCOUNT | 9 - 7 | Bibione Beach 2018: D |
SUGARMIX - GOOD OLD DISCOUNT | 4 - 12 | Bibione Beach 2018: D |
TEAM SUDSEE - GOOD OLD DISCOUNT | 13 - 5 | Bibione Beach 2018: D |
GOOD OLD DISCOUNT - MR&MRS SMITH | 7 - 8 | Bibione Beach 2018: M2 |
STYRIAN HAWKS - GOOD OLD DISCOUNT | 8 - 9 | Bibione Beach 2018: M2 |