SATURDAY
Sat 28.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | PULLDOGGS | - | LAST MINUTE | 12 | - | 7 | ||||
| 14:30 | Field 3 | OMGWTF | - | PULLDOGGS | 13 | - | 3 | ||||
| 17:30 | Field 3 | PULLDOGGS | - | FIVEFINS | 10 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | PULLDOGGS | - | KO-MET | 13 | - | 8 | ||||
| 15:00 | Field 2 | WARRIOR OF THE WORLD | - | PULLDOGGS | 5 | - | 13 | ||||
| 18:00 | Field 2 | PULLDOGGS | - | BB-Sea | 13 | - | 4 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | TEAM SUDSEE_2 | - | PULLDOGGS | 8 | - | 7 | ||||
| Co-Ed M3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 3 | HELL?YEAH! | - | PULLDOGGS | 7 | - | 9 | ||||
| 16:00 | Field 7 | PULLDOGGS | - | FdFRISBEE GERETSRIED | 9 | - | 10 | ||||
TUESDAY
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 7 | PULLDOGGS | - | TEAM SUDSEE_2 | 7 | - | 13 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | HEIDEES | - | PULLDOGGS | 5 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:33
