SATURDAY
Sat 28.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 6 | WUNDER TEAM | - | FdFRISBEE GERETSRIED | 8 | - | 13 | ||||
| 15:30 | Field 6 | FdFRISBEE GERETSRIED | - | MOSQUITOS | 13 | - | 3 | ||||
| 18:30 | Field 6 | FdFRISBEE GERETSRIED | - | FUNATICS | 12 | - | 8 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | KARL | - | FdFRISBEE GERETSRIED | 2 | - | 13 | ||||
| 12:00 | Field 6 | FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 6 | ||||
| 16:00 | Field 5 | FdFRISBEE GERETSRIED | - | WOODIES | 6 | - | 12 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 6 | CUB | - | FdFRISBEE GERETSRIED | 13 | - | 4 | ||||
| Co-Ed M3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 7 | PULLDOGGS | - | FdFRISBEE GERETSRIED | 9 | - | 10 | ||||
| 18:00 | Field 7 | FdFRISBEE GERETSRIED | - | HELL?YEAH! | 8 | - | 7 | ||||
TUESDAY
| Co-Ed 13 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 8 | FdFRISBEE GERETSRIED | - | JOHNNY DEAR | 13 | - | 12 | ||||
| Co-Ed 13 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 7 | CHUPACABRAS | - | FdFRISBEE GERETSRIED | 13 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:45
