DISCOFEVER (kamikaze) (mixed)
Bibione Beach 2018:
Division: Co-Ed
TOHUWABOHU | - | DISCOFEVER (kamikaze) | 13 | - | 6 | |||
DISCOFEVER (kamikaze) | - | VIRGIN TONIC | 10 | - | 9 | |||
DISCOFEVER (kamikaze) | - | UFO | 7 | - | 9 | |||
DISCOFEVER (kamikaze) | - | DISC FICTION | 5 | - | 10 | |||
BUBBA | - | DISCOFEVER (kamikaze) | 13 | - | 4 | |||
HELL?YEAH! | - | DISCOFEVER (kamikaze) | 13 | - | 8 | |||
KO-MET | - | DISCOFEVER (kamikaze) | 10 | - | 9 | |||
UNWUCHT ERLANGEN | - | DISCOFEVER (kamikaze) | 12 | - | 11 | |||
DISCOFEVER (kamikaze) | - | LAST MINUTE | 6 | - | 11 | |||
WUNDER TEAM | - | DISCOFEVER (kamikaze) | 10 | - | 6 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 10 | 1 | 9 | 10.0 % | 72 | 7.2 | 110 | 11.0 | -38 |
Total | 10 | 1 | 9 | 10.0 % | 72 | 7.2 | 110 | 11.0 | -38 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Co-Ed | 36 | 10 | 1 | 9 | 10.0% | 72 | 7.2 | 110 | 11.0 | -38 |
Game history
Team | Result | Division |
---|---|---|
KO-MET - DISCOFEVER (kamikaze) | 10 - 9 | Bibione Beach 2018: 33-36 |
UNWUCHT ERLANGEN - DISCOFEVER (kamikaze) | 12 - 11 | Bibione Beach 2018: 33-36 Finals |
BUBBA - DISCOFEVER (kamikaze) | 13 - 4 | Bibione Beach 2018: B |
DISCOFEVER (kamikaze) - DISC FICTION | 5 - 10 | Bibione Beach 2018: B |
DISCOFEVER (kamikaze) - UFO | 7 - 9 | Bibione Beach 2018: B |
DISCOFEVER (kamikaze) - VIRGIN TONIC | 10 - 9 | Bibione Beach 2018: B |
HELL?YEAH! - DISCOFEVER (kamikaze) | 13 - 8 | Bibione Beach 2018: B |
TOHUWABOHU - DISCOFEVER (kamikaze) | 13 - 6 | Bibione Beach 2018: B |
DISCOFEVER (kamikaze) - LAST MINUTE | 6 - 11 | Bibione Beach 2018: S4 |
WUNDER TEAM - DISCOFEVER (kamikaze) | 10 - 6 | Bibione Beach 2018: S4 |