SATURDAY
Sat 28.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | TIEFSEETAUCHER | - | 4 STAZIONI | 1 | - | 13 | ||||
| 13:30 | Field 3 | WER(F)WOLFE | - | TIEFSEETAUCHER | 13 | - | 4 | ||||
| 16:30 | Field 3 | TIEFSEETAUCHER | - | OSTRICH | 2 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | TIEFSEETAUCHER | - | CHUPACABRAS | 0 | - | 13 | ||||
| 14:00 | Field 2 | GEMISCHTER SATZ | - | TIEFSEETAUCHER | 13 | - | 3 | ||||
| 17:00 | Field 2 | TIEFSEETAUCHER | - | STYRIAN HAWKS | 2 | - | 13 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | FLYING SAUCERS | - | TIEFSEETAUCHER | 8 | - | 4 | ||||
| Co-Ed L1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 6 | FRASBA_OLD | - | TIEFSEETAUCHER | 9 | - | 3 | ||||
| 17:00 | Field 2 | Seichtwasser | - | TIEFSEETAUCHER | 8 | - | 4 | ||||
TUESDAY
| Co-Ed 45-46 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | TIEFSEETAUCHER | - | WARRIOR OF THE WORLD | 3 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
