SATURDAY
Sat 28.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | HELL?YEAH! | - | BUBBA | 8 | - | 13 | ||||
| 13:30 | Field 8 | DISC FICTION | - | HELL?YEAH! | 10 | - | 8 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 8 | UFO | - | HELL?YEAH! | 10 | - | 11 | ||||
| 14:00 | Field 6 | HELL?YEAH! | - | TOHUWABOHU | 11 | - | 8 | ||||
| 17:00 | Field 5 | HELL?YEAH! | - | DISCOFEVER (kamikaze) | 13 | - | 8 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 8 | VIRGIN TONIC | - | HELL?YEAH! | 1 | - | 13 | ||||
| Co-Ed M3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 3 | HELL?YEAH! | - | PULLDOGGS | 7 | - | 9 | ||||
| 18:00 | Field 7 | FdFRISBEE GERETSRIED | - | HELL?YEAH! | 8 | - | 7 | ||||
TUESDAY
| Co-Ed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5 | HELL?YEAH! | - | DISC FICTION | 11 | - | 8 | ||||
| Co-Ed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | MR&MRS SMITH | - | HELL?YEAH! | 11 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
