SATURDAY
Sat 28.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 8 | Seichtwasser | - | SANDMADE | 0 | - | 13 | ||||
| 17:30 | Field 6 | MR&MRS SMITH | - | Seichtwasser | 13 | - | 2 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 5 | MINT | - | Seichtwasser | 13 | - | 3 | ||||
| 15:00 | Field 7 | Seichtwasser | - | ZAMPERL SENIOR | 2 | - | 13 | ||||
| 18:00 | Field 8 | FRAU RAUSCHER & THE BEMBELBOYS | - | Seichtwasser | 13 | - | 1 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Seichtwasser | - | UNWUCHT ERLANGEN | 5 | - | 7 | ||||
| Co-Ed L1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 6 | COLORADO | - | Seichtwasser | 13 | - | 1 | ||||
| 15:00 | Field 5 | FLYING SAUCERS | - | Seichtwasser | 12 | - | 0 | ||||
| 17:00 | Field 2 | Seichtwasser | - | TIEFSEETAUCHER | 8 | - | 4 | ||||
TUESDAY
| Co-Ed 43-44 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | Seichtwasser | - | MOSQUITOS | 6 | - | 11 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:42
