SATURDAY
Sat 28.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4 | IRON HORSE | - | HEIDEES | 13 | - | 9 | ||||
| 15:30 | Field 4 | HEIDEES | - | FRASBA_OLD | 11 | - | 4 | ||||
| 18:30 | Field 2 | SUGARMIX | - | HEIDEES | 13 | - | 5 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | GOOD OLD DISCOUNT | - | HEIDEES | 13 | - | 9 | ||||
| 12:00 | Field 1 | TEAM SUDSEE | - | HEIDEES | 8 | - | 10 | ||||
| 16:00 | Field 3 | HEIDEES | - | BEENETTON RACING BRAINS | 9 | - | 7 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | HEIDEES | - | COLORADO | 8 | - | 4 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | CHUPACABRAS | - | HEIDEES | 11 | - | 1 | ||||
| 16:00 | Field 5 | HEIDEES | - | MINT | 10 | - | 2 | ||||
TUESDAY
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | HEIDEES | - | STYRIAN HAWKS | 5 | - | 13 | ||||
| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | HEIDEES | - | PULLDOGGS | 5 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
