SATURDAY
Sat 28.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | OSTRICH | - | WER(F)WOLFE | 12 | - | 7 | ||||
| 13:30 | Field 3 | WER(F)WOLFE | - | TIEFSEETAUCHER | 13 | - | 4 | ||||
| 16:30 | Field 1 | 4 STAZIONI | - | WER(F)WOLFE | 13 | - | 4 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | WER(F)WOLFE | - | GEMISCHTER SATZ | 7 | - | 13 | ||||
| 14:00 | Field 3 | FLYING SAUCERS | - | WER(F)WOLFE | 7 | - | 11 | ||||
| 17:00 | Field 3 | CHUPACABRAS | - | WER(F)WOLFE | 13 | - | 8 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | WER(F)WOLFE | - | STYRIAN HAWKS | 7 | - | 11 | ||||
| Co-Ed S2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 6 | WER(F)WOLFE | - | SUGARMIX | 10 | - | 9 | ||||
| 18:00 | Field 2 | UNWUCHT ERLANGEN | - | WER(F)WOLFE | 7 | - | 4 | ||||
TUESDAY
| Co-Ed 29-32 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2 | FRAU RAUSCHER & THE BEMBELBOYS | - | WER(F)WOLFE | 12 | - | 10 | ||||
| Co-Ed 29-32 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 7 | WER(F)WOLFE | - | WUNDER TEAM | 12 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
