SATURDAY
Sat 28.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | FRASBA_OLD | - | SUGARMIX | 8 | - | 13 | ||||
| 15:30 | Field 4 | HEIDEES | - | FRASBA_OLD | 11 | - | 4 | ||||
| 18:30 | Field 4 | FRASBA_OLD | - | IRON HORSE | 5 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | FRASBA_OLD | - | TEAM SUDSEE | 6 | - | 13 | ||||
| 12:00 | Field 4 | BEENETTON RACING BRAINS | - | FRASBA_OLD | 12 | - | 8 | ||||
| 16:00 | Field 2 | FRASBA_OLD | - | COLORADO | 9 | - | 7 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | GOOD OLD DISCOUNT | - | FRASBA_OLD | 13 | - | 4 | ||||
| Co-Ed L1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | FRASBA_OLD | - | FLYING SAUCERS | 10 | - | 5 | ||||
| 15:00 | Field 6 | FRASBA_OLD | - | TIEFSEETAUCHER | 9 | - | 3 | ||||
TUESDAY
| Co-Ed 37-38 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | FRASBA_OLD | - | FUNATICS | 6 | - | 12 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 14:13
