| Co-Ed 17 - 20 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Field | STYRIAN HAWKS | - | TEAM SUDSEE_2 | 13 | - | 9 | ||||
SATURDAY
Sat 28.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | KO-MET | - | TEAM SUDSEE_2 | 8 | - | 13 | ||||
| 14:30 | Field 4 | TEAM SUDSEE_2 | - | WARRIOR OF THE WORLD | 13 | - | 7 | ||||
| 17:30 | Field 2 | BB-Sea | - | TEAM SUDSEE_2 | 7 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | LAST MINUTE | - | TEAM SUDSEE_2 | 9 | - | 11 | ||||
| 15:00 | Field 3 | TEAM SUDSEE_2 | - | OMGWTF | 5 | - | 13 | ||||
| 18:00 | Field 4 | FIVEFINS | - | TEAM SUDSEE_2 | 13 | - | 4 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | TEAM SUDSEE_2 | - | PULLDOGGS | 8 | - | 7 | ||||
| Co-Ed M4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 4 | DISC FICTION | - | TEAM SUDSEE_2 | 6 | - | 10 | ||||
| 16:00 | Field 8 | TEAM SUDSEE_2 | - | JOHNNY DEAR | 2 | - | 13 | ||||
TUESDAY
| Co-Ed 17 - 20 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 7 | PULLDOGGS | - | TEAM SUDSEE_2 | 7 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 2.11.2025 07:32
