SATURDAY
Sat 28.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | SANDMADE | - | MR&MRS SMITH | 13 | - | 8 | ||||
| 14:30 | Field 8 | Seichtwasser | - | SANDMADE | 0 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 8 | ZAMPERL SENIOR | - | SANDMADE | 10 | - | 9 | ||||
| 15:00 | Field 6 | SANDMADE | - | UNWUCHT ERLANGEN | 13 | - | 8 | ||||
| 18:00 | Field 5 | SANDMADE | - | MINT | 13 | - | 8 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | FRAU RAUSCHER & THE BEMBELBOYS | - | SANDMADE | 2 | - | 11 | ||||
| Co-Ed H2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | IRON HORSE | - | SANDMADE | 13 | - | 6 | ||||
| 17:00 | Field 6 | SANDMADE | - | 4 STAZIONI | 5 | - | 11 | ||||
TUESDAY
| Co-Ed 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | TEAM SUDSEE | - | SANDMADE | 7 | - | 10 | ||||
| Co-Ed 9-12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 5 | SANDMADE | - | BUBBA | 5 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:37
