SATURDAY
Sat 28.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 6 | SANDMADE | - | MR&MRS SMITH | 13 | - | 8 | ||||
| 17:30 | Field 6 | MR&MRS SMITH | - | Seichtwasser | 13 | - | 2 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | MR&MRS SMITH | - | FRAU RAUSCHER & THE BEMBELBOYS | 13 | - | 8 | ||||
| 15:00 | Field 5 | MR&MRS SMITH | - | MINT | 8 | - | 10 | ||||
| 18:00 | Field 6 | UNWUCHT ERLANGEN | - | MR&MRS SMITH | 8 | - | 9 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | ZAMPERL SENIOR | - | MR&MRS SMITH | 13 | - | 4 | ||||
| Co-Ed M2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 6 | GOOD OLD DISCOUNT | - | MR&MRS SMITH | 7 | - | 8 | ||||
| 18:00 | Field 6 | MR&MRS SMITH | - | STYRIAN HAWKS | 7 | - | 8 | ||||
TUESDAY
| Co-Ed 21 - 24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 6 | MINT | - | MR&MRS SMITH | 4 | - | 13 | ||||
| Co-Ed 21 - 24 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | MR&MRS SMITH | - | HELL?YEAH! | 11 | - | 10 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 20:57
