MR&MRS SMITH (mixed)
Bibione Beach 2018:
Division: Co-Ed
SANDMADE | - | MR&MRS SMITH | 13 | - | 8 | |||
MR&MRS SMITH | - | Seichtwasser | 13 | - | 2 | |||
MR&MRS SMITH | - | FRAU RAUSCHER & THE BEMBELBOYS | 13 | - | 8 | |||
MR&MRS SMITH | - | MINT | 8 | - | 10 | |||
UNWUCHT ERLANGEN | - | MR&MRS SMITH | 8 | - | 9 | |||
ZAMPERL SENIOR | - | MR&MRS SMITH | 13 | - | 4 | |||
MINT | - | MR&MRS SMITH | 4 | - | 13 | |||
MR&MRS SMITH | - | HELL?YEAH! | 11 | - | 10 | |||
GOOD OLD DISCOUNT | - | MR&MRS SMITH | 7 | - | 8 | |||
MR&MRS SMITH | - | STYRIAN HAWKS | 7 | - | 8 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 10 | 6 | 4 | 60.0 % | 94 | 9.4 | 83 | 8.3 | 11 |
Total | 10 | 6 | 4 | 60.0 % | 94 | 9.4 | 83 | 8.3 | 11 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Bibione Beach 2018 | Co-Ed | 21 | 10 | 6 | 4 | 60.0% | 94 | 9.4 | 83 | 8.3 | 11 |
Game history
Team | Result | Division |
---|---|---|
MINT - MR&MRS SMITH | 4 - 13 | Bibione Beach 2018: 21 - 24 |
MR&MRS SMITH - HELL?YEAH! | 11 - 10 | Bibione Beach 2018: 21 - 24 Finals |
MR&MRS SMITH - FRAU RAUSCHER & THE BEMBELBOYS | 13 - 8 | Bibione Beach 2018: E |
MR&MRS SMITH - MINT | 8 - 10 | Bibione Beach 2018: E |
MR&MRS SMITH - Seichtwasser | 13 - 2 | Bibione Beach 2018: E |
SANDMADE - MR&MRS SMITH | 13 - 8 | Bibione Beach 2018: E |
UNWUCHT ERLANGEN - MR&MRS SMITH | 8 - 9 | Bibione Beach 2018: E |
ZAMPERL SENIOR - MR&MRS SMITH | 13 - 4 | Bibione Beach 2018: E |
GOOD OLD DISCOUNT - MR&MRS SMITH | 7 - 8 | Bibione Beach 2018: M2 |
MR&MRS SMITH - STYRIAN HAWKS | 7 - 8 | Bibione Beach 2018: M2 |