SATURDAY
Sat 28.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | CHUPACABRAS | - | FLYING SAUCERS | 13 | - | 2 | ||||
| 13:30 | Field 2 | STYRIAN HAWKS | - | CHUPACABRAS | 11 | - | 13 | ||||
| 16:30 | Field 4 | GEMISCHTER SATZ | - | CHUPACABRAS | 2 | - | 13 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | TIEFSEETAUCHER | - | CHUPACABRAS | 0 | - | 13 | ||||
| 14:00 | Field 4 | CHUPACABRAS | - | OSTRICH | 11 | - | 9 | ||||
| 17:00 | Field 3 | CHUPACABRAS | - | WER(F)WOLFE | 13 | - | 8 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | 4 STAZIONI | - | CHUPACABRAS | 9 | - | 6 | ||||
| Co-Ed M1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | CHUPACABRAS | - | HEIDEES | 11 | - | 1 | ||||
| 18:00 | Field 5 | MINT | - | CHUPACABRAS | 2 | - | 13 | ||||
TUESDAY
| Co-Ed 13 - 16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 7 | CHUPACABRAS | - | GOOD OLD DISCOUNT | 11 | - | 7 | ||||
| Co-Ed 13 - 16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 7 | CHUPACABRAS | - | FdFRISBEE GERETSRIED | 13 | - | 9 | ||||
Timezone: Europe/Brussels. Local time: 3.11.2025 01:05
