SATURDAY
Sat 28.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | COLORADO | - | TEAM SUDSEE | 4 | - | 13 | ||||
| 15:30 | Field 3 | BEENETTON RACING BRAINS | - | COLORADO | 9 | - | 8 | ||||
| 18:30 | Field 3 | COLORADO | - | GOOD OLD DISCOUNT | 10 | - | 9 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | COLORADO | - | SUGARMIX | 12 | - | 10 | ||||
| 12:00 | Field 3 | COLORADO | - | IRON HORSE | 2 | - | 13 | ||||
| 16:00 | Field 2 | FRASBA_OLD | - | COLORADO | 9 | - | 7 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | HEIDEES | - | COLORADO | 8 | - | 4 | ||||
| Co-Ed L1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 6 | COLORADO | - | Seichtwasser | 13 | - | 1 | ||||
| 17:00 | Field 1 | COLORADO | - | FLYING SAUCERS | 5 | - | 8 | ||||
TUESDAY
| Co-Ed 41-42 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | COLORADO | - | VIRGIN TONIC | 9 | - | 6 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 13:33
