SATURDAY
Sat 28.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | FRASBA_OLD | - | SUGARMIX | 8 | - | 13 | ||||
| 15:30 | Field 2 | SUGARMIX | - | IRON HORSE | 7 | - | 13 | ||||
| 18:30 | Field 2 | SUGARMIX | - | HEIDEES | 13 | - | 5 | ||||
SUNDAY
Sun 29.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | COLORADO | - | SUGARMIX | 12 | - | 10 | ||||
| 12:00 | Field 2 | SUGARMIX | - | GOOD OLD DISCOUNT | 4 | - | 12 | ||||
| 16:00 | Field 1 | SUGARMIX | - | TEAM SUDSEE | 7 | - | 12 | ||||
MONDAY
Mon 30.4.2018
| Co-Ed D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | BEENETTON RACING BRAINS | - | SUGARMIX | 3 | - | 8 | ||||
| Co-Ed S2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 6 | WER(F)WOLFE | - | SUGARMIX | 10 | - | 9 | ||||
| 16:00 | Field 2 | SUGARMIX | - | UNWUCHT ERLANGEN | 12 | - | 5 | ||||
TUESDAY
| Co-Ed 25-28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 8 | GEMISCHTER SATZ | - | SUGARMIX | 13 | - | 11 | ||||
| Co-Ed 25-28 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 5 | SUGARMIX | - | TOHUWABOHU | 7 | - | 13 | ||||
Timezone: Europe/Brussels. Local time: 1.11.2025 19:42
